Camping Rentals
Daily | Weekend | Weekly |
Sleeping Bag - 20 Degree | $8 | $12 | $40 |
Closed Cell Pad | $2 | $3 | $10 |
Therm-A-Rest Pad | $5 | $7.50 | $25 |
2 Person Tent | $10 | $15 | $50 |
4 Person Tent | $14 | $21 | $70 |
Internal Frame Pack | $10 | $15 | $50 |
Trekking Poles | $5 | $7.50 | $25 |
Bike Rentals
Daily | Weekend | Weekly |
Comfort Bike | $20* | $30* | $100* |
Mountain Bike | $30* | $45* | $150* |
Fat Tire Bike | $35* | $52.50* | $175* |
27.5+/Road/ Demo Bike | $55* | $82.50* | $275* |
Full Suspension Bike(4 Hrs/$49) | $70* | $105* | $350* |
E-Bike Mountain (4 Hrs/$70) | $100* | $150* | $500* |
E-Bike Urban (4 Hrs/$50) | $70* | $105* | $350* |
Kids Bike (24 Hrs) | $12 | $18 | $60 |
Helmet | $2 | $3 | $10 |
Child Bike Trailers | $25* | $37.50* | $125* |
Miscellaneous Rentals
Daily | Weekend | Weekly |
Trunk Mount Bike Carrier | $7 | $10.50 | $35 |
Yakima Tailgate Pad | $7 | $10.50 | $35 |
Hitch Mount Bike Carrier | $15 | $22.50 | $75 |
Child Carrier Pack | $10 | $15 | $50 |
Yakima Hold-Up | $20* | $30* | $100* |
Yakima Hold Up +2 | $15* | $22.50* | $75* |
INNO Hitch 2 Bike | $25* | $37.50* | $125* |
Easy-Top Roof Rack | $10 | $15 | $50 |
Big Stack Kayak Rack | $10 | $15 | $50 |
Yakima Cargo Box | $20* | $30* | $100* |
(7) Disc Golf & Carrying Bag | $5 | $7.50 | $25 |
Water Rentals
Daily | Weekend | Weekly |
Recreational Kayaks (9'-12') | $30* | $45* | $150* |
Stand Up Paddle Boards | $40* | $60* | $200* |
Paddle or PFD | $5 | $7.50 | $25 |
*Requires a credit card on file
Daily Rates: Pick up after 3:00 pm - No charge for that day
Return by 1:00 pm - No charge for the day
Minimum charge - one day
Weekend Rates: Pick up after 3:00 pm on Friday and return by 1:00 pm on that
following Monday
You are welcome to reserve the Monday before the day you want to use the equipment