Skip to main content

SRAM 900 Rear Hub

SRAM 900 Rear Hub
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 9/10/11-Speed | Black | 28-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 9/10/11-Speed | Black | 32-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | XDR 11/12-speed | Black | 28-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | XDR 11/12-speed | Black | 32-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: QR | 9/10/11-Speed | Black | 28-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: QR | 9/10/11-Speed | Black | 32-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: QR | XDR 11/12-speed | Black | 28-hole | 6-bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: QR | XDR 11/12-speed | Black | 32-hole | 6-bolt
$225.00
Color: Black
Cassette Compatibility: Select cassette compatibility
Axle: Select axle
Hole Count: Select hole count
Rotor Type: 6-bolt
Please select options Unavailable

Details

Whether the goal is a finish line, epic adventure or simply getting back home again, SRAM'S 900 hubs are ready for the challenge. On the inside, the smooth and durable DOUBLE TIME drive mechanism ensures rapid engagement for quick and confident pedal responsiveness. SPEEDBALL bearings provide smooth, long-lasting rotation performance. Multiple spoke-count and cassette-capability options, as well as interchangeable end caps, make the 900 hubs a perfect choice for any disc-equipped road, gravel, cyclocross, cross country, trail, or enduro bike.

- Versatile driver body can accept ROAD or MTB drivetrain, full spline or XD cassettes
- Fully convertible with tool-free end caps
- BOOST variants
- 24, 28 or 32 spoke holes

Reviews