Details
With upgraded fit and functionality comes progression, and that’s precisely what we had in mind when we designed the K2 Raider snowboard boot.
A long-time favorite of resort employees and progressing snowboarders alike, we packed all the essentials into the mix in the Raider, starting with an H4 Coiler BOA® Fit System. This securely closes the shell using a stainless-steel BOA® lace for the perfect fit and helps to effortlessly get you in and out of your boots at the beginning and end of the day.
Next, we added Fast-In liner lacing to maximize fit and keep the liner snug against the contours of your feet. No matter the shape of your foot, the ultra-warm, heat-moldable, and breathable Intuition® Comfort Foam 3D liner hugs every nook and cranny for a great fit right out of the box. We added internal and external J-bars to the liner to increase responsiveness when turning, wrapping your ankles with support and cushion, and added an EVA footbed for comfort.
We built the whole thing on a grippy, lightweight rubber outsole for hiking and exploring new terrain and filled the midsole with our proprietary Harshmellow™ foam, helping to increase impact absorption and help dampen vibration underfoot.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
