Details
Specs
Frame | BallisTec Carbon, Di2 ready, SAVE, BB30a, flat mount, 12 x 142mm thru axle, internal cable routing, removable fender bridge |
---|---|
Fork | BallisTec Full Carbon, integrated crown race, SAVE, size-specific design, 12 x 100mm thru-axle, internal routing |
Headset | Synapse Carbon, integrated, 1-1/8" - 1-1/8" (48 cm), 1-1/8" - 1-1/4" (51-54 cm), 1-1/8" - 1-3/8" (56-61 cm) |
Rims/Wheels | Fulcrum Racing 600 DB |
Hubs |
Front: Fulcrum Racing 600, 12 x 100mm thru-axle Rear: Fulcrum Racing 600, 12 x 142mm thru-axle |
Spokes | Fulcrum |
Tires | Vittoria Rubino Pro Bright Black, 700 x 30c, reflective |
Crankset | Cannondale 1, BB30a, 50/34 |
Bottom Bracket | Cannondale BB30 |
Chain | Shimano HG601, 11-speed |
Front Derailleur | Shimano Ultegra Di2, braze-on |
Rear Derailleur | Shimano Ultegra Di2 GS |
Cassette/Rear Cogs | Shimano Ultegra HG800, 11-34T, 11-speed |
Shifters | Shimano Ultegra Di2, 11-speed |
Handlebars | Cannondale 2, 7050 alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano Ultegra Di2 hydraulic disc |
Brakes | Shimano Ultegra Di2 hydraulic disc, 160/160mm RT800 rotors |
Pedals | Sold separately |
Saddle | Fabric Scoop Shallow Sport, steel rails |
Seat Post | Cannondale 2, UD Carbon, 25.4 x 300mm (48-51), 350mm (54-56), 400mm (58-61) |
Accessories & Extras | Removable fender bridge |
* Subject to change without notice.