Details
A road e-bike that represents the best possible blend of aerodynamics and low weight. Feather light. Bullet quick.
- BallisTec Carbon frame
- BallisTec Carbon SAVE fork
- Vision Metron 40 Clincher Disc carbon wheels
- Shimano Dura-Ace Di2 2x11 drivetrain
- Shimano Dura-Ace hydraulic disc brakes
- HollowGram SAVE cockpit
- MAHLE ebikemotion X35 250W rear hub motor
Electronic drivetrain systems deliver excellent shifting, easy set up, and solid battery life. Here are the highlights of today’s electronic shifting systems:
Shifting Performance
Electronic shifting systems use powerful servomotors to rapidly shift the chain. Because microprocessors and sensors constantly monitor every aspect of the system, they shift with precisely and without chain rub.
Customization
Many major systems have customizable shifting. Some have the ability to add remote shifters for common riding positions, and some even allow you to change the functions of the shifting buttons.
Dependability
Electronic groupsets are responsive and consistent. There are no cables to stretch and wear out, so you get a flawless shift every time. The added bonus is you’ll never have to replace a derailleur cable ever again.
Pedals sold separately
Specs
Motor | MAHLE ebikemotion X35 250W, speed configuration |
---|---|
Battery | MAHLE ebikemotion X35 250Wh |
Display | 20mph |
Range | MAHLE ebikemotion X35 |
Frame | BallisTec Carbon, internal downtube battery, integrated cable routing w/ Switchplate, dropout/axle spacing 135mm, SAVE, T47, flat mount disc, integrated seat binder |
Fork | BallisTec Carbon, SAVE, 1-1/8" to 1-1/4" steerer, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 55mm offset (S-M) 45mm offset (L) |
Headset | Integrated Sealed Bearing, Tapered |
Rims/Wheels | Vision Metron 40 Clincher Disc, 40mm depth, 28h, tubeless ready |
Hubs |
Front: Vision Alloy Rear: ebikemotion X35 250W |
Spokes | Vision, Aero bladed |
Tires | Vittoria Rubino Pro Bright Black, 700 x 28c |
Crankset | HollowGram, T47 w/ OPI SpideRing |
Chainrings | 50/34T |
Bottom Bracket | FSA T47 MegaEvo, threaded |
Chain | Shimano HG701, 11-speed |
Front Derailleur | Shimano Dura-Ace Di2, braze-on |
Rear Derailleur | Shimano Dura-Ace Di2 |
Cassette/Rear Cogs | Shimano Ultegra, 11-30, 11-speed |
Shifters | Shimano Dura-Ace Di2 hydro disc, 2x11 |
Handlebars | HollowGram SystemBar SAVE, Carbon, 8 deg. pitch adjust |
Tape/Grips | Prologo One Touch |
Stem | HollowGram SAVE, alloy, -6° |
Brakes | Shimano Dura-Ace Di2 hydro disc, 160/160mm RT86 rotors |
Saddle | Prologo Dimension NDR, 143mm width, Tirox rails |
Seatpost | HollowGram 27 KNØT, Alloy, 2 bolt clamp, 330mm |
Accessories & Extras | Cannondale Wheel Sensor |
* Subject to change without notice.